èßäÊÓÆµ

èßäÊÓÆµ Hypro Variable Pressure Ceramic 120Ëš Spray Nozzles

Main Content Starts Here
Previous
Next

èßäÊÓÆµ Hypro Variable Pressure Ceramic 120Ëš Spray Nozzles

èßäÊÓÆµ Hypro Variable Pressure Ceramic spray nozzles are universal flat spray nozzles that offer a finer droplet spectrum.

  • Ideal for applications of contact pesticides
  • Fine to coarse spray droplet spectrum for high coverage applications
  • Extended pressure range
  • Low-drift within the pressure range up to 40 psi
Explore purchase options available for this product.
Where to Buy

Key Features

Specifications

Common Use: General
Pattern: Tapered Flat Fan
Technology: Elliptical Orifice
Material: Ceramic
Spray Angle: 120Ëš
Configuration: Tips, FastCap
Item #Nozzle SizeDroplet SizePressure RangeFlow Rate
VPC120-0101F20-75 PSI (1.5-5 BAR)0.10-0.16 GPM (0.28-0.51 LPM)
VPC120-015015F20-75 PSI (1.5-5 BAR)0.16-0.24 (0.42-0.76 LPM)
VPC120-0202F20-75 PSI (1.5-5 BAR)0.21-0.32 GPM (0.56-1.03 LPM)
VPC120-025025F20-75 PSI (1.5-5 BAR)0.21-0.37 GPM (0.70-1.28 LPM)
VPC120-0303M-F20-75 PSI (1.5-5 BAR)0.26-0.44 GPM (0.84-1.53 LPM)
VPC120-0404M-F20-75 PSI (1.5-5 BAR)0.34-0.59 GPM) (1.12-2.04 LPM)
VPC120-0505M20-75 PSI (1.5-5 BAR)0.43-0.74 GPM (1.39-2.55 LPM)
VPC120-0606C-M20-75 PSI (1.5-5 BAR)0.51-0.88 (1.67-3.05 LPM)
VPC120-0808C-M20-75 PSI (1.5-5 BAR)0.88-1.20 GPM (2.23-4.08 LPM)
Item #Nozzle SizeDroplet SizePressure RangeFlow Rate
VPC120-0101F20-75 PSI (1.5-5 BAR)0.10-0.16 GPM (0.28-0.51 LPM)
VPC120-015015F20-75 PSI (1.5-5 BAR)0.16-0.24 (0.42-0.76 LPM)
VPC120-0202F20-75 PSI (1.5-5 BAR)0.21-0.32 GPM (0.56-1.03 LPM)
VPC120-025025F20-75 PSI (1.5-5 BAR)0.21-0.37 GPM (0.70-1.28 LPM)
VPC120-0303M-F20-75 PSI (1.5-5 BAR)0.26-0.44 GPM (0.84-1.53 LPM)
VPC120-0404M-F20-75 PSI (1.5-5 BAR)0.34-0.59 GPM) (1.12-2.04 LPM)
VPC120-0505M20-75 PSI (1.5-5 BAR)0.43-0.74 GPM (1.39-2.55 LPM)
VPC120-0606C-M20-75 PSI (1.5-5 BAR)0.51-0.88 (1.67-3.05 LPM)
VPC120-0808C-M20-75 PSI (1.5-5 BAR)0.88-1.20 GPM (2.23-4.08 LPM)
Back to top of page